<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Companion &#187; Bucks County</title>
	<atom:link href="http://www.sciencecompanion.com/tag/bucks-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecompanion.com</link>
	<description>Inspiring Students to Explore their World</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The author team visits Central Bucks School District!</title>
		<link>http://www.sciencecompanion.com/2010/11/the-author-team-visits-central-bucks-school-district/</link>
		<comments>http://www.sciencecompanion.com/2010/11/the-author-team-visits-central-bucks-school-district/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:34:04 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Elementary Science Curriculum]]></category>
		<category><![CDATA[SC in the Classroom]]></category>
		<category><![CDATA[Science Companion Curriculum]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[CEMSE]]></category>
		<category><![CDATA[Science Companion]]></category>
		<category><![CDATA[science curriculum]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=4938</guid>
		<description><![CDATA[
																																	1 More from Science Companion on the road in Pennsylvania. 1 Researchers from the University of Chicago&#8217;s Center for Elementary Mathematics and Science Education (CEMSE) and a cohort of Science Companion authors visited Central Bucks School District in Bucks County, Pennsylvania last week. CEMSE is collecting and analyzing data to study the effects of Science Companion on student achievement [...]]]></description>
			<content:encoded><![CDATA[
																																	<p><span style="color: #ffffff;">1</span></p>
<h2><strong><span style="color: #800000;">More from Science Companion on the road in Pennsylvania.</span></strong></h2>
<p><span style="color: #ffffff;">1</span></p>
<p>Researchers from the <a href="http://cemse.uchicago.edu/">University of Chicago&#8217;s Center for Elementary Mathematics and Science Education (CEMSE)</a> and a cohort of Science Companion authors visited Central Bucks School District in Bucks County, Pennsylvania last week. CEMSE is collecting and analyzing data to study the effects of Science Companion on student achievement and on student and teacher attitudes toward science. Student outcome data, student questionnaires, teacher questionnaires, and fidelity of implementation instruments will yield data that CEMSE will analyze to determine Science Companion&#8217;s impacts and effectiveness.</p>
<p>Jen Arrow&#8217;s Life Cycle Wall:</p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Jen-Arrows-Life-Cycles-wall-02.jpg"><img class="alignnone size-medium wp-image-4939" title="Jen Arrow's Life Cycles wall 02" src="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Jen-Arrows-Life-Cycles-wall-02-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #ffffff;">12</span></p>
<p><span style="color: #ffffff;"><span style="color: #000000;">Lisa Cirulli&#8217;s classroom:</span></span></p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Jen-Arrows-Life-Cycles-wall-02.jpg"> </a></p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Jen-Arrows-Life-Cycles-wall-02.jpg"><img class="alignnone size-medium wp-image-4940" title="Lisa Cirulli's Room" src="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Lisa-Cirullis-Room-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><span style="color: #ffffff;">1</span></p>
<p>Nature&#8217;s Recyclers lesson outside:</p>
<p><img class="alignnone size-medium wp-image-4941" title="Nature's Recyclers Lesson 10- outside 6" src="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Natures-Recyclers-Lesson-10-outside-6-300x225.jpg" alt="" width="300" height="225" /></p>
<p>It was a busy week, but great fun for the authors who got to see Science Companion in action!</p>
<p><span style="color: #ffffff;">1</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/11/the-author-team-visits-central-bucks-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Companion Author Event in Bucks County, PA</title>
		<link>http://www.sciencecompanion.com/2010/11/science-companion-author-event-in-bucks-county-pa/</link>
		<comments>http://www.sciencecompanion.com/2010/11/science-companion-author-event-in-bucks-county-pa/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:33:55 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[SC in the Classroom]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[CEMSE]]></category>
		<category><![CDATA[Science Companion]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=4934</guid>
		<description><![CDATA[
																																	1 Science Companion is on the road! 1 Science Companion and our fabulous Pennsylvania sales Reps Molly and Sam Felicia hosted an author event in Bucks County last week. We had a bunch of authors on hand as well as folks from CEMSE.  Great food, great conversation &#8212; a great evening, all around! It&#8217;s really a treat for our authors [...]]]></description>
			<content:encoded><![CDATA[
																																	<p><span style="color: #ffffff;">1</span></p>
<h2><strong><span style="color: #800000;">Science Companion is on the road!</span></strong></h2>
<p><span style="color: #ffffff;">1</span></p>
<p>Science Companion and our fabulous Pennsylvania sales Reps Molly and Sam Felicia hosted an author event in Bucks County last week. We had a bunch of authors on hand as well as folks from <a href="http://cemse.uchicago.edu/">CEMSE</a>.  Great food, great conversation &#8212; a great evening, all around! It&#8217;s really a treat for our authors to get to meet and learn from teachers in the classroom.</p>
<p><span style="color: #ffffff;">1</span></p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Science-Companion-group-photo.jpg"><img class="aligncenter size-medium wp-image-4935" title="Science Companion group photo" src="http://www.sciencecompanion.com/wp-content/uploads/2010/11/Science-Companion-group-photo-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #ffffff;">1</span></p>
<p>From left to right are Molly Felicia, Meg Griffin (PA trainer), Carol Frymire (CEPC HR), Lance Campbell (author), Colleen Bell (author), and Sam Felicia.</p>
<p><span style="color: #ffffff;">1</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/11/science-companion-author-event-in-bucks-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling to Bucks County&#8230;</title>
		<link>http://www.sciencecompanion.com/2009/10/traveling-to-bucks-county/</link>
		<comments>http://www.sciencecompanion.com/2009/10/traveling-to-bucks-county/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:27:51 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Inquiry Science]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Science Companion Team]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=3277</guid>
		<description><![CDATA[
																																	Like George Washington in 1776, our authors have traveled into the wilds of Bucks County, PA. It&#8217;s a beautiful place, with lots to discover. This very famous painting by&#160;Emmanuel Leutze of Washington and his troops crossing the Delaware is one place to start that discovery&#8230; Curious? Check out What&#8217;s Wrong With This Painting for historical [...]]]></description>
			<content:encoded><![CDATA[
																																	<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2009/10/washingtoncrossing2.jpg"><img class="alignleft size-full wp-image-3278" title="washingtoncrossing2" src="http://www.sciencecompanion.com/wp-content/uploads/2009/10/washingtoncrossing2.jpg" alt="washingtoncrossing2" width="300" height="225" /></a> Like George Washington in 1776, our authors have traveled into the wilds of Bucks County, PA.</p>
<p>It&#8217;s a beautiful place, with lots to discover.</p>
<p>This very famous painting by&#160;Emmanuel Leutze of Washington and his troops crossing the Delaware is one place to start that discovery&#8230;</p>
<p>Curious? Check out <a href="http://www.ushistory.org/washingtoncrossing/history/whatswrong.htm" target="_blank">What&#8217;s Wrong With This Painting</a> for historical and scientific questions about that journey&#8230;</p>
<p>There is science everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2009/10/traveling-to-bucks-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Companion Goes on a Field Trip!</title>
		<link>http://www.sciencecompanion.com/2009/10/science-companion-goes-on-a-field-trip/</link>
		<comments>http://www.sciencecompanion.com/2009/10/science-companion-goes-on-a-field-trip/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:30:47 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Elementary Science Curriculum]]></category>
		<category><![CDATA[Inquiry Science]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SC in the Classroom]]></category>
		<category><![CDATA[Science Companion Curriculum]]></category>
		<category><![CDATA[Science Companion Team]]></category>
		<category><![CDATA[Science Companion Users]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[CEMSE]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=3269</guid>
		<description><![CDATA[
																																	This week, four of our intrepid authors have joined staff from The University of Chicago&#8217;s Center for Elementary Mathematics and Science Education (CEMSE) as they begin a major research project at Central Bucks School District in Southeastern PA. We are very excited about this project, as it will help define how inquiry science works in [...]]]></description>
			<content:encoded><![CDATA[
																																	<p>This week, four of our intrepid authors have joined staff from <a href="http://cemse.uchicago.edu/" target="_blank">The University of Chicago&#8217;s Center for Elementary Mathematics and Science Education (CEMSE)</a> as they begin a major research project at Central Bucks School District in Southeastern PA.</p>
<p>We are very excited about this project, as it will help define how inquiry science works in the classroom, and should be helpful to educators cross country.&#160;Belinda, Colleen, and Diane, and Lance, our authors are on hand throughout the week, and will be talking to teachers about their experiences with Science Companion. Belinda will be leading a PD workshop at the Chester County Intermediate Unit about inquiry in the classroom.</p>
<p>Over this next week, we will be sharing what they&#8217;re learning about and what they&#8217;re teaching here on our website as well, so you can join us on our field trip. We&#8217;ll share PD workshops, updates, etc.</p>
<p>And like any good adventure, before all of the hard work starts, our travelers needed to have great dinner. They met Carolyn, our miracle-worker graphic designer at a PA restaurant. (We do most of our work with Carolyn via email or phone, so actually meeting in person is a real treat!)</p>
<p>Belinda, Colleen, Carolyn, and Diane at dinner:</p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2009/10/group-with-carolyn.jpg"><img class="alignleft size-full wp-image-3270" title="SC Team with Carolyn" src="http://www.sciencecompanion.com/wp-content/uploads/2009/10/group-with-carolyn.jpg" alt="SC Team with Carolyn" width="608" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2009/10/science-companion-goes-on-a-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

