<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Companion &#187; Great Ideas</title>
	<atom:link href="http://www.sciencecompanion.com/category/great-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecompanion.com</link>
	<description>Inspiring Students to Explore their World</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wondering What Science and Engineering Can Help Girls Do?</title>
		<link>http://www.sciencecompanion.com/2011/10/wondering-what-science-and-engineering-can-help-girls-do/</link>
		<comments>http://www.sciencecompanion.com/2011/10/wondering-what-science-and-engineering-can-help-girls-do/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:28:43 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[girls STEM]]></category>
		<category><![CDATA[nerdgirlhomes]]></category>
		<category><![CDATA[Tumbleweed Tiny Houses]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=8379</guid>
		<description><![CDATA[
																																	___ We thought this was a truly inspiring story of a girl who&#8217;d found engineering so interesting that she decided she could build houses &#8212; and help solve homelessness issues. She&#8217;s a junior in high school! Click here to learn more about what she&#8217;s doing&#8230;]]></description>
			<content:encoded><![CDATA[
																																	<p><span style="color: #ffffff;">___</span></p>
<p>We thought this was a truly inspiring story of a girl who&#8217;d found engineering so interesting that she decided she could build houses &#8212; and help solve homelessness issues. She&#8217;s a junior in high school!</p>
<p><a title="http://nerdgirlhomes.wordpress.com/" href="http://nerdgirlhomes.wordpress.com/" target="_blank">Click here to learn more about what she&#8217;s doing&#8230;</a></p>
<p><a href="http://www.sciencecompanion.com/wp-content/uploads/2011/10/nerdgirl.jpg"><img class="alignleft size-large wp-image-8380" title="nerdgirl" src="http://www.sciencecompanion.com/wp-content/uploads/2011/10/nerdgirl-576x1024.jpg" alt="" width="576" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2011/10/wondering-what-science-and-engineering-can-help-girls-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Virtual Field Trip: Look Up at the Skies!</title>
		<link>http://www.sciencecompanion.com/2011/04/latest-virtual-field-trip-look-up-at-the-skies/</link>
		<comments>http://www.sciencecompanion.com/2011/04/latest-virtual-field-trip-look-up-at-the-skies/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:32:12 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Elementary Science Curriculum]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Inquiry Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Science Companion Curriculum]]></category>
		<category><![CDATA[Virtual Field Trip]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=5977</guid>
		<description><![CDATA[
																																	___ This month, we invite you to look up! __ Join us on a virtual tour of planetariums to see what the sky brings, together with a new activity  on Sky and Weather from the latest edition of our Early Science Explorations module. LLL Click here to download the Sky &#38; Weather Field Trip! LLL [...]]]></description>
			<content:encoded><![CDATA[
																																	<h2><span style="color: #ffffff;">___</span></h2>
<h2><span style="color: #800000;"><strong>This month, we invite you to look up!</strong></span></h2>
<div>
<h2><img src="https://origin.ih.constantcontact.com/fs077/1102200732589/img/90.jpg" border="0" alt="milky way" vspace="5" width="426" height="212" /></h2>
<p><span style="color: #ffffff;">__</span></p>
<p>Join  us on a virtual tour of planetariums to see what the sky brings,  together with a new activity  on Sky and Weather from the latest edition  of our <em>Early Science Explorations</em> module.</p>
<p><span style="color: #ffffff;">LLL</span></p>
<h2><a href="http://library.constantcontact.com/doc207/1102200732589/doc/JbiP3F9qOowaDQKH.pdf"></a><a href="http://www.sciencecompanion.com/wp-content/uploads/2011/04/SCSkyWeatherFieldTrip.pdf">Click here to download the Sky &amp; Weather Field Trip!</a></h2>
<p><span style="color: #ffffff;">LLL</span></p>
<p><span style="color: #000080;"><em>Science  Companion Virtual Field Trips are a &#8220;Science in Real Life&#8221; series from  Science Companion, paring a hyperlinked PDF lesson from one of our  modules with a place or current event.</em></span></p>
<p><span style="color: #ffffff;"><em>LLL</em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2011/04/latest-virtual-field-trip-look-up-at-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration from an Unlikely Source!</title>
		<link>http://www.sciencecompanion.com/2011/01/inspiration-from-an-unlikely-source/</link>
		<comments>http://www.sciencecompanion.com/2011/01/inspiration-from-an-unlikely-source/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:15:01 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Science Education News]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/2011/01/inspiration-from-an-unlikely-source/</guid>
		<description><![CDATA[
																																	Science Cheerleaders]]></description>
			<content:encoded><![CDATA[
																																	<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/HtPGIzLuBVQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HtPGIzLuBVQ?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.sciencecheerleader.com/watch-the-science-cheerleaders-perform/">Science Cheerleaders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2011/01/inspiration-from-an-unlikely-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File this under cool&#8230;</title>
		<link>http://www.sciencecompanion.com/2010/09/file-this-under-cool/</link>
		<comments>http://www.sciencecompanion.com/2010/09/file-this-under-cool/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:21:19 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Elementary Science Curriculum]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Inquiry Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=4654</guid>
		<description><![CDATA[
																																	___ We thought this image of the precise moment that a bubble pops was marvelous! &#8212; For more about bubbles, check out our early childhood module, Rainbows, Color and Light! ___]]></description>
			<content:encoded><![CDATA[
																																	<p style="text-align: center;"><span style="color: #ffffff;">___</span></p>
<h3><span style="color: #800000;">We thought this image of the precise moment that a bubble pops was marvelous!</span></h3>
<p><span style="color: #ffffff;">&#8212;</span></p>
<p style="text-align: center;"><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/09/bubble.jpg"><img class="aligncenter size-full wp-image-4655" title="bubble" src="http://www.sciencecompanion.com/wp-content/uploads/2010/09/bubble.jpg" alt="" width="655" height="538" /></a></p>
<h4><span style="color: #000000;"><a href="http://www.sciencecompanion.com/module-overviews/rainbows-color-and-light-levels-pre-k-1-physical-science/"><span style="color: #333399;">For more about bubbles, check out our early childhood module,</span></a><span style="color: #333399;"> </span></span><a href="http://www.sciencecompanion.com/module-overviews/rainbows-color-and-light-levels-pre-k-1-physical-science/"><span style="color: #000000;"><span style="color: #333399;"><em>Rainbows, Color and Light</em><em>!</em></span></span></a></h4>
<p><em><span style="color: #ffffff;">___</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/09/file-this-under-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do scientists do?</title>
		<link>http://www.sciencecompanion.com/2010/05/what-do-scientists-do/</link>
		<comments>http://www.sciencecompanion.com/2010/05/what-do-scientists-do/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:12:22 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Learning Network blog]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=4141</guid>
		<description><![CDATA[
																																	The Learning Network blog has a great post about preparing students to talk to scientists about what scientists do.]]></description>
			<content:encoded><![CDATA[
																																	<p>The Learning Network blog has a great <a href="http://learning.blogs.nytimes.com/2010/05/19/in-the-field-developing-questions-for-scientists-at-work/">post</a> about preparing students to talk to scientists about what scientists do.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/05/what-do-scientists-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Telescope photo gallery available online.</title>
		<link>http://www.sciencecompanion.com/2010/05/hubble-telescope-photo-gallery-available-online/</link>
		<comments>http://www.sciencecompanion.com/2010/05/hubble-telescope-photo-gallery-available-online/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:01:46 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/?p=4133</guid>
		<description><![CDATA[
																																	&#8220;Capture the extraordinary.&#8221; *888 The Hubble Telescope site has stunning photos and videos from space. Download free images for your wallpaper, or print them out.]]></description>
			<content:encoded><![CDATA[
																																	<div id="attachment_4134" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sciencecompanion.com/wp-content/uploads/2010/05/hs-2010-09-a-full_jpg.jpg"><img class="size-medium wp-image-4134" title="hs-2010-09-a-full_jpg" src="http://www.sciencecompanion.com/wp-content/uploads/2010/05/hs-2010-09-a-full_jpg-300x300.jpg" alt="Saturn's Double Light Show" width="300" height="300" /></a><p class="wp-caption-text">Saturn&#39;s Double Light Show</p></div>
<h3><span style="color: #800000;">&#8220;Capture the extraordinary.&#8221;</span></h3>
<p><span style="color: #ffffff;">*888</span><br />
The <a href="http://hubblesite.org/gallery/">Hubble Telescope site </a>has stunning photos and videos from space. Download free images for your wallpaper, or print them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/05/hubble-telescope-photo-gallery-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.J. Abrams&#8217; mystery box &#124; Video on TED.com</title>
		<link>http://www.sciencecompanion.com/2010/05/j-j-abrams-mystery-box-video-on-ted-com/</link>
		<comments>http://www.sciencecompanion.com/2010/05/j-j-abrams-mystery-box-video-on-ted-com/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:02:33 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[jj Abrams]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/2010/05/19/j-j-abrams-mystery-box-video-on-ted-com/</guid>
		<description><![CDATA[
																																	Imagination, wonder, curiosity, technology&#8230;what mysteries can open for us&#8230; *888 TED Talks J.J. Abrams traces his love for the unseen mystery –- a passion that’s evident in his films and TV shows, including Cloverfield, Lost and Alias &#8212; back to its magical beginnings. more about &#8220;J.J. Abrams&#8217; mystery box &#124; Video on T&#8230;&#8220;, posted with [...]]]></description>
			<content:encoded><![CDATA[
																																	<h3><span style="color: #800000;">Imagination, wonder, curiosity, technology&#8230;what mysteries can open for us&#8230;</span></h3>
<p><span style="color: #ffffff;">*888</span></p>
<p>TED Talks J.J. Abrams traces his love for the unseen mystery –- a passion that’s evident in his films and TV shows, including Cloverfield, Lost and Alias &#8212; back to its magical beginnings.</p>
<p><span style="display: block; margin: 0px auto; width: 425px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JJAbrams_2007-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JJAbrams-2007.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=205&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=j_j_abrams_mystery_box;year=2007;theme=presentation_innovation;theme=the_creative_spark;theme=master_storytellers;event=TED2007;" /><param name="src" value="http://widgets.vodpod.com/w/video_embed/ExternalVideo.942619" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.942619" wmode="transparent" flashvars="vu=http://video.ted.com/talks/dynamic/JJAbrams_2007-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JJAbrams-2007.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=205&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=j_j_abrams_mystery_box;year=2007;theme=presentation_innovation;theme=the_creative_spark;theme=master_storytellers;event=TED2007;"></embed></object></span></p>
<div style="font-size: 10px;">more about &#8220;<a href="http://vodpod.com/watch/3654943-j-j-abrams-mystery-box-video-on-ted-com?pod=">J.J. Abrams&#8217; mystery box | Video on T&#8230;</a>&#8220;, posted with <a href="http://vodpod.com?r=wp">vodpod</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/05/j-j-abrams-mystery-box-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Duncan Kicks Off National Lab Day  – ED.gov Blog</title>
		<link>http://www.sciencecompanion.com/2010/05/secretary-duncan-kicks-off-national-lab-day-%e2%80%93-ed-gov-blog/</link>
		<comments>http://www.sciencecompanion.com/2010/05/secretary-duncan-kicks-off-national-lab-day-%e2%80%93-ed-gov-blog/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:06:31 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Science Education News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[National Lab Day]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Secretary of Education]]></category>
		<category><![CDATA[US Department of Education]]></category>

		<guid isPermaLink="false">http://www.sciencecompanion.com/2010/05/19/secretary-duncan-kicks-off-national-lab-day-%e2%80%93-ed-gov-blog/</guid>
		<description><![CDATA[
																																	more about &#8220;Secretary Duncan Kicks Off National L&#8230;&#8220;, posted with vodpod]]></description>
			<content:encoded><![CDATA[
																																	<p><span style="display: block; margin: 0px auto; width: 425px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;rel=0&amp;border=0&amp;" /><param name="src" value="http://widgets.vodpod.com/w/video_embed/ExternalVideo.942602" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.942602" wmode="transparent" flashvars="&amp;rel=0&amp;border=0&amp;"></embed></object></span></p>
<div style="font-size: 10px;">more about &#8220;<a href="http://vodpod.com/watch/3654585-secretary-duncan-kicks-off-national-lab-day-ed-gov-blog?pod=">Secretary Duncan Kicks Off National L&#8230;</a>&#8220;, posted with <a href="http://vodpod.com?r=wp">vodpod</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecompanion.com/2010/05/secretary-duncan-kicks-off-national-lab-day-%e2%80%93-ed-gov-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

